| Green Fees | ||
|---|---|---|
| 18 Holes | $35 | |
| 9 Holes | $22 | |
| Senior Rates (55+ M–F) | ||
| 18 Holes | $29 | |
| 9 Holes | $21 | |
| Junior Rates (12–17 Y/O) | ||
| 18 Holes | $15 | |
| 9 Holes | $8 | |
| Twilight Rates (After 2pm) | ||
| 18 Holes | $25 | |
| 18 Holes w/ Cart | $34 | |
| 9 Holes | $15 | |
| 9 Holes w/ Cart | $25 | |
| Cart Fees | ||
| Power (18 Holes) | $16 | |
| Power (9 Holes) | $10 | |
| Ride Along (18 Holes) | $10 | |
| Ride Along (9 Holes) | $5 | |
Tee Times: (call 541-474-2188) Reservations are suggested during peak season, but not required.
Rates are subject to change without notice.
Junior rates are available, please call the Pro Shop for details.
Twilight rates are available after 2:00 P.M., call the Pro Shop for details.

